<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Public Transit Organization &#187; blue line</title>
	<atom:link href="http://chicagopublictransit.org/Topics/blue-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagopublictransit.org</link>
	<description>Better Public Transit for Equality, Jobs &#38; a Stable Climate</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Busy Building Buslines</title>
		<link>http://chicagopublictransit.org/2010/07/busy-building-buslines/</link>
		<comments>http://chicagopublictransit.org/2010/07/busy-building-buslines/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:01:17 +0000</pubDate>
		<dc:creator>Transit Justice</dc:creator>
				<category><![CDATA[31st Street Bus]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[FSTAA]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Transit Justice]]></category>
		<category><![CDATA[31st Street]]></category>
		<category><![CDATA[Adler Planetarium]]></category>
		<category><![CDATA[blue line]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[Cermak Blue Line]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Chicago Metropolitan Agency for Planning]]></category>
		<category><![CDATA[CMAP]]></category>
		<category><![CDATA[Federal Surface Transportation Authorization Act]]></category>
		<category><![CDATA[Field Museum]]></category>
		<category><![CDATA[Highway Bill]]></category>
		<category><![CDATA[Industrial Workers of the World]]></category>
		<category><![CDATA[IWW]]></category>
		<category><![CDATA[JARC]]></category>
		<category><![CDATA[Job Access Reverse Commute]]></category>
		<category><![CDATA[Justicia Ambiental]]></category>
		<category><![CDATA[la villita]]></category>
		<category><![CDATA[Little Village]]></category>
		<category><![CDATA[Little Village Environmental Justice Organization]]></category>
		<category><![CDATA[Little Village Lawndale High School]]></category>
		<category><![CDATA[LVEJO]]></category>
		<category><![CDATA[LVLHS]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[McCormick Place]]></category>
		<category><![CDATA[Museum Campus]]></category>
		<category><![CDATA[Northerly Island]]></category>
		<category><![CDATA[Pasajeros por la Transportacion Publica]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Regional Transportation Authority]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit Riders for Public Transportation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transporte publico]]></category>
		<category><![CDATA[TRPT]]></category>

		<guid isPermaLink="false">http://chicagopublictransit.org/?p=1082</guid>
		<description><![CDATA[<p>LVEJO’s efforts to improve public transit Published in <a href="http://areachicago.com/p/issues/10/">Institutions &#38; Infrastructures</a> on April 15, 2010 by <a href="http://areachicago.com/p/authors/mackel-garrison/">Mackel Garrison</a></p>
<p>Public transit is basic urban infrastructure, though not every community in Chicago enjoys adequate services.  Little Village Environmental Justice Organization (LVEJO) works to better understand the transportation needs of our community.  Our work around public transit began back in [...]]]></description>
		<wfw:commentRss>http://chicagopublictransit.org/2010/07/busy-building-buslines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of CTA Stations</title>
		<link>http://chicagopublictransit.org/2009/06/the-state-of-cta-stations/</link>
		<comments>http://chicagopublictransit.org/2009/06/the-state-of-cta-stations/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:02:31 +0000</pubDate>
		<dc:creator>Alfie Martin</dc:creator>
				<category><![CDATA[CTA]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Transit Justice]]></category>
		<category><![CDATA[blue line]]></category>
		<category><![CDATA[central park drive]]></category>
		<category><![CDATA[clybourn avenue]]></category>
		<category><![CDATA[conservatory]]></category>
		<category><![CDATA[divsion street]]></category>
		<category><![CDATA[evanston]]></category>
		<category><![CDATA[foster street]]></category>
		<category><![CDATA[garfield park]]></category>
		<category><![CDATA[green line]]></category>
		<category><![CDATA[howard street]]></category>
		<category><![CDATA[howard street terminal]]></category>
		<category><![CDATA[lake street]]></category>
		<category><![CDATA[milwaukee avenue]]></category>
		<category><![CDATA[north avenue]]></category>
		<category><![CDATA[purple line]]></category>
		<category><![CDATA[purple line shuttle]]></category>
		<category><![CDATA[red line]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://chicagopublictransit.org/?p=262</guid>
		<description><![CDATA[<p style="text-align: left;">One out of three trips each day on the CTA is by train. Rail ridership is up 4.3 percent for the year through May, or 3.3 million more; and subway rides compared to the same five-month period in 2008. In May alone, rail ridership increased by 500,000 rides, or 2.7 percent, while bus [...]]]></description>
		<wfw:commentRss>http://chicagopublictransit.org/2009/06/the-state-of-cta-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huberman redux</title>
		<link>http://chicagopublictransit.org/2009/01/huberman-redux/</link>
		<comments>http://chicagopublictransit.org/2009/01/huberman-redux/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:03:53 +0000</pubDate>
		<dc:creator>Transit Justice</dc:creator>
				<category><![CDATA[CTA]]></category>
		<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[Huberman]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[31st Street]]></category>
		<category><![CDATA[Block37]]></category>
		<category><![CDATA[blue line]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[dearborn subway]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[environmental racism]]></category>
		<category><![CDATA[green line]]></category>
		<category><![CDATA[Little Village Environmental Justice Organization]]></category>
		<category><![CDATA[LVEJO]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://chicagopublictransit.org/?p=54</guid>
		<description><![CDATA["One thing problematic about Huberman's tenure at the CTA was a continued focus on failed projects like Block 37 and station beautification at the expense of improving basic service in the neighborhoods," said Mike Pitula, a community organizer with the Little Village Environmental Justice Organization. "A massive amount of money was spent on putting in flat-screen displays and granite floors and tiles in the Dearborn Street subway, while there are stations on the Blue and Green Lines that have been closed for years and could be reopened to serve low-income neighborhoods and communities of color."]]></description>
		<wfw:commentRss>http://chicagopublictransit.org/2009/01/huberman-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
