<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Public Transit Organization &#187; Transportation</title>
	<atom:link href="http://chicagopublictransit.org/Topics/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagopublictransit.org</link>
	<description>Better Public Transit for Equality, Jobs &#38; a Stable Climate</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Busy Building Buslines</title>
		<link>http://chicagopublictransit.org/2010/07/busy-building-buslines/</link>
		<comments>http://chicagopublictransit.org/2010/07/busy-building-buslines/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:01:17 +0000</pubDate>
		<dc:creator>Transit Justice</dc:creator>
				<category><![CDATA[31st Street Bus]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[FSTAA]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Transit Justice]]></category>
		<category><![CDATA[31st Street]]></category>
		<category><![CDATA[Adler Planetarium]]></category>
		<category><![CDATA[blue line]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[Cermak Blue Line]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Chicago Metropolitan Agency for Planning]]></category>
		<category><![CDATA[CMAP]]></category>
		<category><![CDATA[Federal Surface Transportation Authorization Act]]></category>
		<category><![CDATA[Field Museum]]></category>
		<category><![CDATA[Highway Bill]]></category>
		<category><![CDATA[Industrial Workers of the World]]></category>
		<category><![CDATA[IWW]]></category>
		<category><![CDATA[JARC]]></category>
		<category><![CDATA[Job Access Reverse Commute]]></category>
		<category><![CDATA[Justicia Ambiental]]></category>
		<category><![CDATA[la villita]]></category>
		<category><![CDATA[Little Village]]></category>
		<category><![CDATA[Little Village Environmental Justice Organization]]></category>
		<category><![CDATA[Little Village Lawndale High School]]></category>
		<category><![CDATA[LVEJO]]></category>
		<category><![CDATA[LVLHS]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[McCormick Place]]></category>
		<category><![CDATA[Museum Campus]]></category>
		<category><![CDATA[Northerly Island]]></category>
		<category><![CDATA[Pasajeros por la Transportacion Publica]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Regional Transportation Authority]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit Riders for Public Transportation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transporte publico]]></category>
		<category><![CDATA[TRPT]]></category>

		<guid isPermaLink="false">http://chicagopublictransit.org/?p=1082</guid>
		<description><![CDATA[<p>LVEJO’s efforts to improve public transit Published in <a href="http://areachicago.com/p/issues/10/">Institutions &#38; Infrastructures</a> on April 15, 2010 by <a href="http://areachicago.com/p/authors/mackel-garrison/">Mackel Garrison</a></p>
<p>Public transit is basic urban infrastructure, though not every community in Chicago enjoys adequate services.  Little Village Environmental Justice Organization (LVEJO) works to better understand the transportation needs of our community.  Our work around public transit began back in [...]]]></description>
		<wfw:commentRss>http://chicagopublictransit.org/2010/07/busy-building-buslines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE FILM: Blueprint America: Beyond the Motor City</title>
		<link>http://chicagopublictransit.org/2010/06/free-film-blueprint-america-beyond-the-motor-city/</link>
		<comments>http://chicagopublictransit.org/2010/06/free-film-blueprint-america-beyond-the-motor-city/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:46:16 +0000</pubDate>
		<dc:creator>Transit Justice</dc:creator>
				<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Beyond the Motor City]]></category>
		<category><![CDATA[Blueprint America]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[Little Village Environmental Justice Organization]]></category>
		<category><![CDATA[LVEJO]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[moses detroit]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transit Riders for Public Transportation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://chicagopublictransit.org/?p=964</guid>
		<description><![CDATA[<p><a href="http://chicagopublictransit.org/wp-content/ftpuploads/2010/06/btmc-small.jpg"></a></p>
]]></description>
		<wfw:commentRss>http://chicagopublictransit.org/2010/06/free-film-blueprint-america-beyond-the-motor-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REP. RUSS CARNAHAN, SEN. SHERROD BROWN PUSH FOR KEY TRANSIT JOBS BILL</title>
		<link>http://chicagopublictransit.org/2010/03/rep-russ-carnahan-sen-sherrod-brown-push-for-key-transit-jobs-bill/</link>
		<comments>http://chicagopublictransit.org/2010/03/rep-russ-carnahan-sen-sherrod-brown-push-for-key-transit-jobs-bill/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:16:16 +0000</pubDate>
		<dc:creator>Transit Justice</dc:creator>
				<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Transit Justice]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[JOBS BILL]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://chicagopublictransit.org/?p=814</guid>
		<description><![CDATA[<p>Dozens of U.S. Transit Workers Join House, Senate Sponsors of Bipartisan Bill That Would Create, Save Thousands of Jobs</p>
<p>(WASHINGTON, DC) &#8211; Congressmen Russ Carnahan (D-MO) and Senator Sherrod Brown (D-OH) were joined by transit workers from St. Louis and across the country at a rally Tuesday, March 16, to promote key transportation legislation that will [...]]]></description>
		<wfw:commentRss>http://chicagopublictransit.org/2010/03/rep-russ-carnahan-sen-sherrod-brown-push-for-key-transit-jobs-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACT SHEET:  How &#8220;Invent the Future&#8221; public input helped shape the GO TO 2040 draft preferred Regional Scenario</title>
		<link>http://chicagopublictransit.org/2009/12/fact-sheet-how-invent-the-future-public-input-helped-shape-the-go-to-2040-draft-preferred-regional-scenario/</link>
		<comments>http://chicagopublictransit.org/2009/12/fact-sheet-how-invent-the-future-public-input-helped-shape-the-go-to-2040-draft-preferred-regional-scenario/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:10:47 +0000</pubDate>
		<dc:creator>Transit Justice</dc:creator>
				<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[LVEJO]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://chicagopublictransit.org/?p=520</guid>
		<description><![CDATA[<p>Residents across the seven-county region helped to &#8220;Invent the Future&#8221; from May to September 2009 via public outreach by the Chicago Metropolitan Agency for Planning (CMAP), which is developing GO TO 2040, the official comprehensive plan to guide development and infrastructure.</p>
<p>Click <a href="http://www.cmap.illinois.gov/news/invent_input_12-8-09/">here</a> to read a CMAP news release summarizing this phase of public input. [...]]]></description>
		<wfw:commentRss>http://chicagopublictransit.org/2009/12/fact-sheet-how-invent-the-future-public-input-helped-shape-the-go-to-2040-draft-preferred-regional-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTA Approves Service Cuts To Bus, &#8216;L&#8217; System</title>
		<link>http://chicagopublictransit.org/2009/11/cta-approves-service-cuts-to-bus-l-system/</link>
		<comments>http://chicagopublictransit.org/2009/11/cta-approves-service-cuts-to-bus-l-system/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:18:14 +0000</pubDate>
		<dc:creator>king1028skwirl</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[Pace Paratransit]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Transit Justice]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fare hike]]></category>
		<category><![CDATA[Little Village]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Regional Transportation Authority]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transporte publico]]></category>

		<guid isPermaLink="false">http://chicagopublictransit.org/?p=499</guid>
		<description><![CDATA[<p><strong>Bob Roberts Reporting
</strong>CHICAGO (WBBM)  &#8212; As disgruntled riders paraded outside the CTA&#8217;s West Loop headquarters with  picket signs, the agency&#8217;s board approved a 2010 budget that holds the line on  fares but threatens service cuts Feb. 7.</p>
<p>&#8220;I think they would prefer to go with stability over the next two years,&#8221;  said CTA [...]]]></description>
		<wfw:commentRss>http://chicagopublictransit.org/2009/11/cta-approves-service-cuts-to-bus-l-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
