<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chicago Public Transit</title>
	<atom:link href="http://chicagopublictransit.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagopublictransit.org</link>
	<description>Better Public Transit for Equality, Jobs &#38; a Stable Climate</description>
	<lastBuildDate>Sun, 13 Nov 2011 05:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on CTA Archer Garage closes amid economic concerns by CTA Route Cuts &#124; CTA CONCERNS</title>
		<link>http://chicagopublictransit.org/2010/03/cta-archer-garage-closes-amid-economic-concerns/comment-page-1/#comment-135</link>
		<dc:creator>CTA Route Cuts &#124; CTA CONCERNS</dc:creator>
		<pubDate>Sun, 13 Nov 2011 05:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://chicagopublictransit.org/?p=728#comment-135</guid>
		<description><![CDATA[[...] Many public transportation commuting Chicagoans are still expressing their discontent through blogs, YouTube Videos, and their opinions have even made it to the pages of many newspaper articles. In [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Many public transportation commuting Chicagoans are still expressing their discontent through blogs, YouTube Videos, and their opinions have even made it to the pages of many newspaper articles. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transit for Jobs, Service and Clean Air! by Transit Justice</title>
		<link>http://chicagopublictransit.org/2011/02/transit-for-jobs-service-and-clean-air/comment-page-1/#comment-123</link>
		<dc:creator>Transit Justice</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://chicagopublictransit.org/?p=1405#comment-123</guid>
		<description><![CDATA[Today on Wilshire and Western, The Bus Riders Union, joined by allies held our own field hearing. We spoke about the proposed MTA service cuts and how they,will impact bus riders. We were joined by Father Delaney of St Agnes Church and Hector Garcia Soula of the USWW. Along with the always excellent BRU Drum and Chant corps. We had spontaneous
testimony as well from BRU members and also invited the public to sign our People&#039;s Bus, a ten foot picture of a bus as a letter to President Obama.

It was good for us to get a chance to hear from the public before we travel to John Mica&#039;s field hearing in West Los Angeles tomorrow.]]></description>
		<content:encoded><![CDATA[<p>Today on Wilshire and Western, The Bus Riders Union, joined by allies held our own field hearing. We spoke about the proposed MTA service cuts and how they,will impact bus riders. We were joined by Father Delaney of St Agnes Church and Hector Garcia Soula of the USWW. Along with the always excellent BRU Drum and Chant corps. We had spontaneous<br />
testimony as well from BRU members and also invited the public to sign our People&#8217;s Bus, a ten foot picture of a bus as a letter to President Obama.</p>
<p>It was good for us to get a chance to hear from the public before we travel to John Mica&#8217;s field hearing in West Los Angeles tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transit Action Meeting-Blogging by CitrusKid</title>
		<link>http://chicagopublictransit.org/2010/07/transit-action-meeting-blogging/comment-page-1/#comment-119</link>
		<dc:creator>CitrusKid</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://chicagopublictransit.org/?p=1005#comment-119</guid>
		<description><![CDATA[&quot; over the last 26 years funding inequities have caused the cta to increase fares and cut services, resulting in reduced, access to much needed transit services, less employment opportunities, and lower property values in predominatly minority neighborhoods.&quot;]]></description>
		<content:encoded><![CDATA[<p>&#8221; over the last 26 years funding inequities have caused the cta to increase fares and cut services, resulting in reduced, access to much needed transit services, less employment opportunities, and lower property values in predominatly minority neighborhoods.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Gallery by Chicago Public Transit Organization &#187; New Photos</title>
		<link>http://chicagopublictransit.org/photos-fotos/comment-page-1/#comment-105</link>
		<dc:creator>Chicago Public Transit Organization &#187; New Photos</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://chicagopublictransit.org/?page_id=275#comment-105</guid>
		<description><![CDATA[[...] PHOTO GALLERY [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PHOTO GALLERY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 31st Street Bus receives 3rd most comments at RTA Hearings by Transit Justice</title>
		<link>http://chicagopublictransit.org/2009/10/31st-street-bus-is-in-rtas-top-3/comment-page-1/#comment-100</link>
		<dc:creator>Transit Justice</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://chicagopublictransit.org/?p=467#comment-100</guid>
		<description><![CDATA[To clarify, 31st Street Bus was the third most common topic at RTA&#039;s preliminary budget hearings.  Paratransit, service cuts and fare increases came before that.]]></description>
		<content:encoded><![CDATA[<p>To clarify, 31st Street Bus was the third most common topic at RTA&#8217;s preliminary budget hearings.  Paratransit, service cuts and fare increases came before that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 31st Street Bus by 31st Street Bus is in RTA&#8217;s Top 3 &#124; Chicago Public Transit Organization</title>
		<link>http://chicagopublictransit.org/2009/10/31st-street-bus/comment-page-1/#comment-99</link>
		<dc:creator>31st Street Bus is in RTA&#8217;s Top 3 &#124; Chicago Public Transit Organization</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://chicagopublictransit.org/?p=469#comment-99</guid>
		<description><![CDATA[[...] Bus service for 31st Street is Priority #3 for the Regional Transportation Authority (RTA) , officials said Thursday at the October RTA Board meeting. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bus service for 31st Street is Priority #3 for the Regional Transportation Authority (RTA) , officials said Thursday at the October RTA Board meeting. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
